Results
Thunder in Helsinki 1997
Thunder in Helsinki 1997
Saturday 24 - Sunday 25 May 1997
QUALIFY 1 Results
Position | No. | Car | Time |
---|---|---|---|
1 | 11 | Mercedes-Benz CLK GTR Bernd Schneider · Alexander Wurz | AMG Mercedes | 1m26.482s |
2 | 8 | McLaren F1 GTR J.J. Lehto · Steve Soper | BMW Motorsport GmbH | 1m27.521s |
3 | 10 | Mercedes-Benz CLK GTR Alessandro Nannini · Klaus Ludwig | AMG Mercedes | 1m27.892s |
QUALIFY 2 Results
Position | No. | Car | Time |
---|---|---|---|
1 | 8 | McLaren F1 GTR J.J. Lehto · Steve Soper | BMW Motorsport GmbH | 1m26.097s |
2 | 10 | Mercedes-Benz CLK GTR Alessandro Nannini · Klaus Ludwig | AMG Mercedes | 1m26.389s |
3 | 11 | Mercedes-Benz CLK GTR Bernd Schneider · Alexander Wurz | AMG Mercedes | 1m26.564s |
RACE Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 8 | McLaren F1 GTR J.J. Lehto · Steve Soper | BMW Motorsport GmbH | 119.420 KPH | 113 laps | 359.341 KM |
2 | 16 | Porsche 911 GT1 Ralf Kelleners · Stéphane Ortelli | Roock Racing | 110 laps | ||
3 | 2 | McLaren F1 GTR Dr. Thomas Bscher · John Nielsen | Gulf Team Davidoff | 110 laps |